Size Comparison
| Product |
HomeSafe 10K
£432.00
£360.00
|
HomeSafe 20K
£496.80
£414.00
|
HomeSafe 35K
£572.40
£477.00
|
HomeSafe 50K
£675.00
£562.50
|
HomeSafe 70K
£788.40
£657.00
|
Home Cabinet 90K
£939.60
£783.00
|
|---|---|---|---|---|---|---|
|
|
300mm |
300mm |
450mm |
600mm |
800mm |
1000mm |
| Dimensions & Weights | ||||||
| External (mm) | 300 (h) × 360 (w) × 300 (d) | 300 (h) × 445 (w) × 390 (d) | 450 (h) × 445 (w) × 390 (d) | 600 (h) × 445 (w) × 390 (d) | 800 (h) × 445 (w) × 390 (d) | 1000 (h) × 445 (w) × 390 (d) |
| Internal (mm) | 210 (h) × 270 (w) × 191 (d) | 210 (h) × 355 (w) × 281 (d) | 360 (h) × 355 (w) × 281 (d) | 510 (h) × 355 (w) × 281 (d) | 710 (h) × 355 (w) × 281 (d) | 910 (h) × 355 (w) × 281 (d) |
| Volume | 11 Litres | 21 Litres | 35 Litres | 51 Litres | 71 Litres | 91 Litres |
| Weight | 24 (Kg) | 32 (Kg) | 42 (Kg) | 53 (Kg) | 65 (Kg) | 72 (Kg) |
| Fittings Included | ||||||
| Shelving | 1 x Removable Shelf | 1 x Removable Shelf | 1 x Removable Shelf | 1 x Removable Shelf | 2 x Removable Shelves | 2 x Removable Shelves |
| Alternative Locks | ||||||
| Alternative | Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |