Size Comparison
| Product |
DuoGuard T2 G1 40K
£1,890.00
£1,575.00
|
DuoGuard T2 G1 60K
£2,106.00
£1,755.00
|
DuoGuard T2 G1 110K
£2,160.00
£1,800.00
|
DuoGuard T2 G1 150K
£2,970.00
£2,475.00
|
DuoGuard T2 G1 200K
£3,240.00
£2,700.00
|
DuoGuard T2 G1 300K
£3,456.00
£2,880.00
|
DuoGuard T2 G1 350K
£3,942.00
£3,285.00
|
DuoGuard T2 G1 450K
£4,752.00
£3,960.00
|
|---|---|---|---|---|---|---|---|---|
|
|
435mm |
530mm |
690mm |
875mm |
1150mm |
1600mm |
1600mm |
1850mm |
| Dimensions & Weights | ||||||||
| External (mm) | 435 (h) × 500 (w) × 456 (d) | 530 (h) × 500 (w) × 521 (d) | 690 (h) × 600 (w) × 561 (d) | 875 (h) × 600 (w) × 561 (d) | 1150 (h) × 600 (w) × 561 (d) | 1600 (h) × 600 (w) × 561 (d) | 1600 (h) × 675 (w) × 585 (d) | 1850 (h) × 675 (w) × 615 (d) |
| Internal (mm) | 335 (h) × 400 (w) × 295 (d) | 430 (h) × 400 (w) × 360 (d) | 590 (h) × 500 (w) × 386 (d) | 775 (h) × 500 (w) × 386 (d) | 1050 (h) × 500 (w) × 386 (d) | 1500 (h) × 500 (w) × 386 (d) | 1500 (h) × 575 (w) × 410 (d) | 1750 (h) × 575 (w) × 440 (d) |
| Volume | 40 Litres | 62 Litres | 114 Litres | 150 Litres | 203 Litres | 290 Litres | 354 Litres | 443 Litres |
| Weight | 100 (Kg) | 123 (Kg) | 175 (Kg) | 212 (Kg) | 264 (Kg) | 337 (Kg) | 374 (Kg) | 436 (Kg) |
| Fittings Included | ||||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 3 x Adjustable Shelves | 3 x Adjustable Shelves | 4 x Adjustable Shelves |
| Storage | – | Lever Arch (75mm) Capacity : 5 | Lever Arch (75mm) Capacity : 6 | Lever Arch (75mm) Capacity : 12 | Lever Arch (75mm) Capacity : 18 | Lever Arch (75mm) Capacity : 24 | Lever Arch (75mm) Capacity : 28 | Lever Arch (75mm) Capacity : 35 |
| Alternative Locks | ||||||||
| Alternative | Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |