Size Comparison
| Product |
Zeta G0 safe 15E
£961.20
£801.00
|
Zeta G0 safe 25E
£1,036.80
£864.00
|
Zeta G0 safe 40E
£1,166.40
£972.00
|
Zeta G0 safe 50E
£1,274.40
£1,062.00
|
Zeta G0 safe 65E
£1,598.40
£1,332.00
|
|---|---|---|---|---|---|
|
|
280mm |
330mm |
450mm |
570mm |
690mm |
| Dimensions & Weights | |||||
| External (mm) | 280 (h) × 370 (w) × 350 (d) | 330 (h) × 450 (w) × 400 (d) | 450 (h) × 450 (w) × 400 (d) | 570 (h) × 450 (w) × 400 (d) | 690 (h) × 450 (w) × 400 (d) |
| Internal (mm) | 190 (h) × 280 (w) × 250 (d) | 240 (h) × 360 (w) × 300 (d) | 360 (h) × 360 (w) × 300 (d) | 480 (h) × 360 (w) × 300 (d) | 600 (h) × 360 (w) × 300 (d) |
| Volume | 13 Litres | 26 Litres | 39 Litres | 52 Litres | 65 Litres |
| Weight | 40 (Kg) | 54 (Kg) | 67 (Kg) | 81 (Kg) | 94 (Kg) |
| Fittings Included | |||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves |
| Storage | – | – | – | Lever Arch (75mm) Capacity : 4 | – |
| Alternative Locks | |||||
| Alternative | Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |