Size Comparison
| Product |
Zeta G0 safe 15K
£723.60
£603.00
|
Zeta G0 safe 25K
£810.00
£675.00
|
Zeta G0 safe 40K
£918.00
£765.00
|
Zeta G0 safe 50K
£1,026.00
£855.00
|
Zeta G0 safe 65K
£1,371.60
£1,143.00
|
|---|---|---|---|---|---|
|
|
280mm |
330mm |
450mm |
570mm |
690mm |
| Dimensions & Weights | |||||
| External (mm) | 280 (h) × 370 (w) × 350 (d) | 330 (h) × 450 (w) × 400 (d) | 450 (h) × 450 (w) × 400 (d) | 570 (h) × 450 (w) × 400 (d) | 690 (h) × 450 (w) × 400 (d) |
| Internal (mm) | 190 (h) × 280 (w) × 250 (d) | 240 (h) × 360 (w) × 300 (d) | 360 (h) × 360 (w) × 300 (d) | 480 (h) × 360 (w) × 300 (d) | 600 (h) × 360 (w) × 300 (d) |
| Volume | 13 Litres | 26 Litres | 39 Litres | 52 Litres | 65 Litres |
| Weight | 40 (Kg) | 54 (Kg) | 67 (Kg) | 81 (Kg) | 94 (Kg) |
| Fittings Included | |||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves |
| Storage | – | – | – | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 4 |
| Alternative Locks | |||||
| Alternative | Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |