Size Comparison
| Product |
ProGuard G2 30K
£1,566.00
£1,305.00
|
ProGuard G2 45K
£1,657.80
£1,381.50
|
DuoGuard T2 G2 65K
£2,700.00
£2,250.00
|
DuoGuard T2 G2 110K
£3,402.00
£2,835.00
|
DuoGuard T2 G2 150K
£3,888.00
£3,240.00
|
DuoGuard T2 G2 200K
£4,428.00
£3,690.00
|
DuoGuard T2 G2 300K
£5,400.00
£4,500.00
|
DuoGuard T2 G2 350K
£5,832.00
£4,860.00
|
|---|---|---|---|---|---|---|---|---|
|
|
550mm |
615mm |
578mm |
716mm |
901mm |
1176mm |
1626mm |
1626mm |
| Dimensions & Weights | ||||||||
| External (mm) | 550 (h) × 410 (w) × 380 (d) | 615 (h) × 460 (w) × 410 (d) | 578 (h) × 526 (w) × 547 (d) | 716 (h) × 626 (w) × 587 (d) | 901 (h) × 626 (w) × 587 (d) | 1176 (h) × 626 (w) × 587 (d) | 1626 (h) × 626 (w) × 587 (d) | 1626 (h) × 701 (w) × 611 (d) |
| Internal (mm) | 450 (h) × 310 (w) × 220 (d) | 515 (h) × 360 (w) × 250 (d) | 452 (h) × 400 (w) × 360 (d) | 590 (h) × 500 (w) × 386 (d) | 775 (h) × 500 (w) × 386 (d) | 1050 (h) × 500 (w) × 386 (d) | 1500 (h) × 500 (w) × 386 (d) | 1500 (h) × 575 (w) × 410 (d) |
| Volume | 30 Litres | 45 Litres | 65 Litres | 114 Litres | 150 Litres | 203 Litres | 290 Litres | 354 Litres |
| Weight | 162 (Kg) | 200 (Kg) | 265 (Kg) | 379 (Kg) | 456 (Kg) | 582 (Kg) | 748 (Kg) | 829 (Kg) |
| Fittings Included | ||||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 3 x Adjustable Shelves | 3 x Adjustable Shelves |
| Storage | – | – | Lever Arch (75mm) Capacity : 5 | Lever Arch (75mm) Capacity : 6 | Lever Arch (75mm) Capacity : 12 | Lever Arch (75mm) Capacity : 18 | Lever Arch (75mm) Capacity : 24 | Lever Arch (75mm) Capacity : 28 |
| Alternative Locks | ||||||||
| Alternative | Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |