We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Size Comparison
| Product | DPC 160 
    
        
            Special Price
        £1,749.60
            
    
        £1,458.00
        
    
    
        
            Regular Price
        £1,944.00
            
    
        £1,620.00
        
    
 | DPC 240 
    
        
            Special Price
        £2,106.00
            
    
        £1,755.00
        
    
    
        
            Regular Price
        £2,340.00
            
    
        £1,950.00
        
    
 | DPC 320 
    
        
            Special Price
        £2,862.00
            
    
        £2,385.00
        
    
    
        
            Regular Price
        £3,180.00
            
    
        £2,650.00
        
    
 | DPC 400W 
    
        
            Special Price
        £2,700.00
            
    
        £2,250.00
        
    
    
        
            Regular Price
        £3,000.00
            
    
        £2,500.00
        
    
 | DPC 400T 
    
        
            Special Price
        £3,078.00
            
    
        £2,565.00
        
    
    
        
            Regular Price
        £3,420.00
            
    
        £2,850.00
        
    
 | DPC 670 
    
        
            Special Price
        £4,212.00
            
    
        £3,510.00
        
    
    
        
            Regular Price
        £4,680.00
            
    
        £3,900.00
        
    
 | 
|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  | 
| Dimensions & Weights | ||||||
| External(mm) | 859 (h) x 759 (w) x 605 (d) | 1209 (h) x 759 (w) x 605 (d) | 1559 (h) x 759 (w) x 605 (d) | 1209 (h) x 1160 (w) x 605 (d) | 1909 (h) x 759 (w) x 605 (d) | 1909 (h) x 1160 (w) x 605 (d) | 
| Internal (mm) | 700 (h) x 600 (w) x 382 (d) | 1050 (h) x 600 (w) x 382 (d) | 1400 (h) x 600 (w) x 382 (d) | 1050 (h) x 1000 (w) x 382 (d) | 1750 (h) x 600 (w) x 382 (d) | 1750 (h) x 1000 (w) x 382 (d) | 
| Filing Drawer Internals (mm) | - | - | 78 (h) x 52 (w) x 45 (d) | - | - | - | 
| Volume | 160  Litres | 240  Litres | 321  Litres | 401  Litres | 401  Litres | 670  Litres | 
| Weight | 235 (Kg) | 315 (Kg) | 395 (Kg) | 500 (Kg) | 470 (Kg) | 650 (Kg) | 
| Fittings Included | ||||||
| Shelving | 1 x Filing (A4 suspension files) Shelf | 2 x Filing (A4 suspension files) Shelves | 3 x Filing (A4 suspension files) Shelves | 2 x Filing (A4 suspension files) Shelves | 4 x Filing (A4 suspension files) Shelves | 4 x Filing (A4 suspension files) Shelves | 
| Storage | Lever Arch (75mm) Capacity : 14 | Lever Arch (75mm) Capacity : 21 | Lever Arch (75mm) Capacity : 28 | Lever Arch (75mm) Capacity : 36 | Lever Arch (75mm) Capacity : 35 | Lever Arch (75mm) Capacity : 60 | 

