Size Comparison
| Product |
Zeta G1 safe 20E
£1,101.60
£918.00
|
Zeta G1 safe 25E
£1,252.80
£1,044.00
|
Zeta G1 safe 40E
£1,382.40
£1,152.00
|
Zeta G1 safe 50E
£1,458.00
£1,215.00
|
Zeta G1 safe 65E
£2,030.40
£1,692.00
|
Zeta G1 safe 80E
£2,149.20
£1,791.00
|
|---|---|---|---|---|---|---|
|
|
330mm |
330mm |
450mm |
570mm |
690mm |
850mm |
| Dimensions & Weights | ||||||
| External (mm) | 330 (h) × 450 (w) × 330 (d) | 330 (h) × 450 (w) × 400 (d) | 450 (h) × 450 (w) × 400 (d) | 570 (h) × 450 (w) × 400 (d) | 690 (h) × 450 (w) × 400 (d) | 850 (h) × 450 (w) × 400 (d) |
| Internal (mm) | 240 (h) × 360 (w) × 230 (d) | 240 (h) × 360 (w) × 300 (d) | 360 (h) × 360 (w) × 300 (d) | 480 (h) × 360 (w) × 300 (d) | 600 (h) × 360 (w) × 300 (d) | 760 (h) × 360 (w) × 300 (d) |
| Volume | 20 Litres | 26 Litres | 39 Litres | 52 Litres | 65 Litres | 82 Litres |
| Weight | 50 (Kg) | 59 (Kg) | 72 (Kg) | 86 (Kg) | 100 (Kg) | 117 (Kg) |
| Fittings Included | ||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves |
| Storage | – | – | – | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 4 | Lever Arch (75mm) Capacity : 8 |
| Alternative Locks | ||||||
| Alternative | Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |