Size Comparison
| Product |
ProGuard G3 60E
£3,456.00
£2,880.00
|
Proguard G3 110E
£4,212.00
£3,510.00
|
Proguard G3 150E
£4,590.00
£3,825.00
|
Proguard G3 200E
£5,130.00
£4,275.00
|
Proguard G3 300E
£5,994.00
£4,995.00
|
Proguard G3 350E
£6,534.00
£5,445.00
|
Proguard G3 450E
£6,966.00
£5,805.00
|
|---|---|---|---|---|---|---|---|
|
|
530mm |
690mm |
875mm |
1150mm |
1600mm |
1600mm |
1850mm |
| Dimensions & Weights | |||||||
| External (mm) | 530 (h) × 500 (w) × 521 (d) | 690 (h) × 600 (w) × 561 (d) | 875 (h) × 600 (w) × 561 (d) | 1150 (h) × 600 (w) × 561 (d) | 1600 (h) × 600 (w) × 561 (d) | 1600 (h) × 675 (w) × 585 (d) | 1850 (h) × 675 (w) × 616 (d) |
| Internal (mm) | 440 (h) × 410 (w) × 359 (d) | 600 (h) × 510 (w) × 396 (d) | 785 (h) × 510 (w) × 396 (d) | 1060 (h) × 510 (w) × 396 (d) | 1510 (h) × 510 (w) × 396 (d) | 1510 (h) × 585 (w) × 420 (d) | 1760 (h) × 585 (w) × 450 (d) |
| Volume | 65 Litres | 121 Litres | 159 Litres | 214 Litres | 305 Litres | 371 Litres | 463 Litres |
| Weight | 208 (Kg) | 320 (Kg) | 386 (Kg) | 481 (Kg) | 636 (Kg) | 701 (Kg) | 827 (Kg) |
| Fittings Included | |||||||
| Shelving | 1 x Adjustable Shelf | – | – | – | – | – | – |
| Storage | Lever Arch (75mm) Capacity : 5 | Lever Arch (75mm) Capacity : 6 | Lever Arch (75mm) Capacity : 12 | Lever Arch (75mm) Capacity : 18 | Lever Arch (75mm) Capacity : 24 | Lever Arch (75mm) Capacity : 28 | Lever Arch (75mm) Capacity : 35 |
| Alternative Locks | |||||||
| Alternative | Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |