Size Comparison
| Product |
Chubbsafes Grade 2 Size 14E
£1,350.00
£1,125.00
|
ProGuard G2 30E
£1,812.00
£1,510.00
|
DuoGuard T2 G2 65E
£3,024.00
£2,520.00
|
ProGuard G2 45E
£1,971.00
£1,642.50
|
DuoGuard T2 G2 110E
£3,726.00
£3,105.00
|
DuoGuard T2 G2 150E
£4,266.00
£3,555.00
|
DuoGuard T2 G2 200E
£4,806.00
£4,005.00
|
DuoGuard T2 G2 300E
£5,778.00
£4,815.00
|
|---|---|---|---|---|---|---|---|---|
|
|
415mm |
550mm |
578mm |
615mm |
716mm |
901mm |
1176mm |
1626mm |
| Dimensions & Weights | ||||||||
| External (mm) | 415 (h) × 360 (w) × 340 (d) | 550 (h) × 410 (w) × 380 (d) | 578 (h) × 526 (w) × 547 (d) | 615 (h) × 460 (w) × 410 (d) | 716 (h) × 626 (w) × 587 (d) | 901 (h) × 626 (w) × 587 (d) | 1176 (h) × 626 (w) × 587 (d) | 1626 (h) × 626 (w) × 587 (d) |
| Internal (mm) | 295 (h) × 240 (w) × 170 (d) | 450 (h) × 310 (w) × 220 (d) | 452 (h) × 400 (w) × 360 (d) | 515 (h) × 360 (w) × 250 (d) | 590 (h) × 500 (w) × 386 (d) | 775 (h) × 500 (w) × 386 (d) | 1050 (h) × 500 (w) × 386 (d) | 1500 (h) × 500 (w) × 386 (d) |
| Volume | 14 Litres | 30 Litres | 65 Litres | 45 Litres | 114 Litres | 150 Litres | 203 Litres | 290 Litres |
| Weight | 73 (Kg) | 162 (Kg) | 265 (Kg) | 200 (Kg) | 379 (Kg) | 456 (Kg) | 582 (Kg) | 748 (Kg) |
| Fittings Included | ||||||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 2 x Adjustable Shelves | 3 x Adjustable Shelves |
| Storage | – | – | – | – | Lever Arch (75mm) Capacity : 6 | Lever Arch (75mm) Capacity : 12 | Lever Arch (75mm) Capacity : 18 | Lever Arch (75mm) Capacity : 24 |
| Alternative Locks | ||||||||
| Alternative | – | Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |