Size Comparison
| Product |
DataGuard NT size 25E
£1,782.00
£1,485.00
|
DataGuard NT size 40E
£2,052.00
£1,710.00
|
DataGuard NT size 80E
£2,646.00
£2,205.00
|
DataGuard NT size 120E
£2,970.00
£2,475.00
|
|---|---|---|---|---|
|
|
530mm |
700mm |
1025mm |
1025mm |
| Dimensions & Weights | ||||
| External (mm) | 530 (h) × 546 (w) × 566 (d) | 700 (h) × 546 (w) × 566 (d) | 1025 (h) × 546 (w) × 590 (d) | 1025 (h) × 702 (w) × 590 (d) |
| Internal (mm) | 280 (h) × 346 (w) × 306 (d) | 450 (h) × 346 (w) × 306 (d) | 775 (h) × 346 (w) × 330 (d) | 775 (h) × 502 (w) × 330 (d) |
| Volume | 30 Litres | 48 Litres | 89 Litres | 128 Litres |
| Weight | 145 (Kg) | 190 (Kg) | 263 (Kg) | 330 (Kg) |
| Fittings Included | ||||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 1 x Adjustable Shelf |
| Tray | – | Pull out drawer | 2 x pull out drawers | 2 x pull out drawers |
| Alternative Locks | ||||
| Alternative | Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |
Alternative Key Lock. |