Size Comparison
| Product |
Homevault S2 Plus 25K
£388.80
£324.00
|
Homevault S2 Plus 40K
£475.20
£396.00
|
Homevault S2 Plus 55K
£518.40
£432.00
|
|---|---|---|---|
|
|
295mm |
400mm |
500mm |
| Dimensions & Weights | |||
| External (mm) | 295 (h) × 385 (w) × 325 (d) | 400 (h) × 385 (w) × 385 (d) | 500 (h) × 385 (w) × 385 (d) |
| Internal (mm) | 210 (h) × 305 (w) × 220 (d) | 320 (h) × 305 (w) × 280 (d) | 420 (h) × 305 (w) × 280 (d) |
| Volume | 14 Litres | 36 Litres | 41 Litres |
| Weight | 34 (Kg) | 48 (Kg) | 55 (Kg) |
| Fittings Included | |||
| Shelving | 1 x Adjustable Shelf | 1 x Adjustable Shelf | 2 x Adjustable Shelves |
| Alternative Locks | |||
| Alternative | Alternative Digital Lock. |
Alternative Digital Lock. |
Alternative Digital Lock. |