Free Safe Identification
We provide a free Chubb safe identification service please see below list of prefix codes, listing Chubb’s popular cash safes over the last 30 years. The prefix code can be located on the safes plague found on inside of the safes door and is the first character detailed. Please note: if you don’t have access to the inside of the safe there maybe other distinguishable markings on the exterior of the safe including the serial number. If you are unable to provide either we would require some or all of the following information and we should be able to advice.
- Photograph of the front of the safe including lock and hinges.
- External measurements - height, width and depth.
- Colour of safe.
- Chubb cash safes Prefix Identification chart.
| Prefixed Codes | Model | Cash Rating |
| S | STAFFORD | 1 |
| HT | HERITAGE | 1 |
| SDD | VIPER | 2 |
| TZ or TY | LICHFIELD | 3 |
| P | COMMERCE EDR | 4 |
| V1 | DUPLEX MINOR | 4 |
| V2 | DUPLEX MAJOR | 4 |
| SDB | COBRA ELITE | 4 |
| L or VZ | LEAMINGTON | 5 |
| VX | LEAMINGTON MK II | 6 |
| SMF | EUROSAFE GRADE 0 | 6 |
| LZ | RENOWN | 10 |
| P | COMMERCE EDR | 10 |
| SZ or ZZ | CONQUEROR | 10 |
| SMA | EUROSAFE GRADE 1 | 10 |
| SMG | EUROSAFE GRADE 1 MK II | 10 |
| PZ | CASTELLE | 12 |
| X | TDR COFFER | 12 |
| RZ | COMMERCE EUROSAFE | 17.5 |
| R | VANGUARD | 17.5 |
| SMB | GRADE 2 | 17.5 |
| A | STANDARD TDR | 17.5 |
| MZ | RESOLUTE | 35 |
| SMC | GRADE 3 | 35 |
| T | TRIDENT | 60 |
| XZ | BANKERS II | 60 |
| SMD | GRADE 4 | 60 |
| U | BANKERY TREASURY | 100 |
| UZ | TREASURY MK II | 100 |
| SME | GRADE 5 | 100 |
| QZ | SOVEREIGN | 150 |
| WZ | FINANCIER | 150 |




